Comparison
Blender | Traditional High-Speed Juicer |
Hurom Slow Juicer
|
|
RPM | 1,000 - 24,000 |
1,000 - 24,000
|
80 |
Noise Level | 80 - 110 dBA | 70 - 90 dBA | 30-55 dBA |
Power Consumption | 350 - 1,500 watts | 250 - 1,500 watts | 150 watts |
Cons | Loud Noise | Loud Noise | Quiet |
Sharp blades | Heavy and bulky | Lightweight and compact | |
High energy consumption
|
Sharp blades and/or expensive filters | Convenient handle | |
Cannot seperate pulp from juice | High energy consumption | Energy-efficient | |
Oxidation and seperation | Difficult to clean | Ultra strong GE ULTEM parts | |
Oxidation and seperation | Easy to clean | ||
Can juice all kinds of fruits and vegetables, including leafy greens, wheatgrass and even nuts and soybeans.
|
|||
Can even juice homemade soy milk and nuts. | |||
Limitations | Can Not juice some leafy greens, wheatgrass, soy, or nuts. | Cannot juice some leafy greens wheatgrass, soy, or nuts. |